Bainbridge Spartans
9330 High School RD NE
Bainbridge Island, WA 98110
Bainbridge Island, WA 98110
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
North Kitsap | 2A | 13 | 1 | 0 | 2.9 | 0.3 | 2.6 | 13 | 2 | 0 | 2.8 | 0.5 | 2.3 |
Bainbridge | 3A | 13 | 1 | 0 | 2.9 | 0.4 | 2.5 | 13 | 1 | 0 | 2.9 | 0.4 | 2.5 |
Sequim | 2A | 9 | 5 | 0 | 2.0 | 1.3 | 0.7 | 10 | 5 | 0 | 2.1 | 1.2 | 0.9 |
Kingston | 2A | 7 | 7 | 0 | 1.9 | 1.9 | 0.0 | 7 | 9 | 0 | 1.8 | 2.0 | -0.2 |
Olympic | 2A | 6 | 8 | 0 | 1.4 | 1.9 | -0.5 | 6 | 11 | 0 | 1.2 | 2.1 | -0.8 |
Port Angeles | 2A | 5 | 9 | 0 | 1.3 | 2.1 | -0.8 | 5 | 9 | 0 | 1.3 | 2.1 | -0.8 |
Bremerton | 2A | 2 | 12 | 0 | 0.5 | 2.8 | -2.3 | 2 | 12 | 0 | 0.5 | 2.8 | -2.3 |
North Mason | 2A | 1 | 13 | 0 | 0.5 | 2.8 | -2.3 | 1 | 13 | 0 | 0.5 | 2.8 | -2.3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|