Bainbridge Spartans
9330 High School RD NE
Bainbridge Island, WA 98110
Bainbridge Island, WA 98110
Schedule: | ![]() |
League | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Bainbridge | 3A | 12 | 2 | 0 | 36 | 3.6 | 0.7 | 2.9 | 12 | 4 | 0 | 3.2 | 0.9 | 2.3 |
Port Angeles | 2A | 6 | 3 | 0 | 18 | 2.1 | 0.9 | 1.2 | 6 | 3 | 0 | 2.1 | 0.9 | 1.2 |
North Kitsap | 2A | 2 | 1 | 0 | 6 | 2.0 | 1.7 | 0.3 | 2 | 1 | 0 | 2.0 | 1.7 | 0.3 |
Sequim | 2A | 1 | 3 | 0 | 3 | 1.3 | 2.0 | -0.8 | 1 | 3 | 0 | 1.3 | 2.0 | -0.8 |
Olympic | 2A | 0 | 4 | 0 | 0 | 0.0 | 3.0 | -3.0 | 0 | 4 | 0 | 0.0 | 3.0 | -3.0 |
North Mason | 2A | 0 | 3 | 0 | 0 | 0.3 | 3.7 | -3.3 | 0 | 3 | 0 | 0.3 | 3.7 | -3.3 |
Kingston | 2A | 0 | 3 | 0 | 0 | 0.0 | 5.0 | -5.0 | 0 | 3 | 0 | 0.0 | 5.0 | -5.0 |
Bremerton | 2A | 0 | 2 | 0 | 0 | 0.5 | 7.0 | -6.5 | 0 | 2 | 0 | 0.5 | 7.0 | -6.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|