Bainbridge Spartans
9330 High School RD NE
Bainbridge Island, WA 98110
Bainbridge Island, WA 98110
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Port Angeles | 6 | 1 | 0 | 6 | 1 | 0 |
Bainbridge | 2 | 1 | 0 | 3 | 1 | 0 |
Klahowya | 2 | 1 | 0 | 2 | 2 | 0 |
North Kitsap | 3 | 2 | 0 | 3 | 2 | 0 |
Bremerton | 4 | 3 | 0 | 5 | 3 | 0 |
Kingston | 1 | 3 | 0 | 1 | 3 | 0 |
Olympic | 1 | 6 | 0 | 1 | 6 | 0 |
Sequim | 0 | 4 | 0 | 0 | 4 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|