Bainbridge Spartans
9330 High School RD NE
Bainbridge Island, WA 98110
Bainbridge Island, WA 98110
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Klahowya | 12 | 0 | 0 | 12 | 0 | 0 |
North Mason | 7 | 4 | 0 | 7 | 4 | 0 |
Port Angeles | 7 | 7 | 0 | 7 | 7 | 0 |
Sequim | 4 | 7 | 0 | 4 | 7 | 0 |
Bremerton | 4 | 8 | 0 | 4 | 8 | 0 |
Olympic | 2 | 10 | 0 | 2 | 10 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
8:00 AM | All Star Lanes | ||||
Postseason | |||||
|