Bainbridge Spartans
9330 High School RD NE
Bainbridge Island, WA 98110
Bainbridge Island, WA 98110
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
North Kitsap | 2A | 1 | 14 | 2 | 9.3 | 2.9 | 6.4 | 21 | 2 | 9.0 | 3.2 | 5.8 |
Bainbridge | 3A | 3 | 12 | 3 | 11.0 | 2.5 | 8.5 | 19 | 3 | 10.1 | 2.2 | 7.9 |
Port Angeles | 2A | 22 | 11 | 7 | 6.6 | 4.8 | 1.8 | 13 | 10 | 6.4 | 4.8 | 1.6 |
Olympic | 2A | 21 | 9 | 7 | 4.2 | 5.9 | -1.8 | 11 | 10 | 3.9 | 5.8 | -1.9 |
Bremerton | 2A | 8 | 7 | 8.7 | 5.1 | 3.5 | 8 | 10 | 7.9 | 5.4 | 2.5 | |
Kingston | 2A | 7 | 9 | 5.6 | 6.8 | -1.2 | 7 | 9 | 5.6 | 6.8 | -1.2 | |
North Mason | 2A | 1 | 13 | 1.3 | 10.2 | -8.9 | 2 | 15 | 1.6 | 9.8 | -8.2 | |
Sequim | 2A | 1 | 13 | 2.0 | 11.6 | -9.6 | 2 | 17 | 2.1 | 10.8 | -8.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|