Aberdeen Bobcats
410 North G Street
Aberdeen, WA 98520
Aberdeen, WA 98520
Schedule: | ![]() |
League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Tumwater | 2A | 12 | 0 | 860 | 259 | 50.1 | 22 | 3 | 1657 | 903 | 30.2 |
W F West | 2A | 10 | 2 | 732 | 319 | 34.4 | 21 | 7 | 1502 | 874 | 22.4 |
Aberdeen | 2A | 7 | 5 | 524 | 592 | -5.7 | 10 | 8 | 789 | 872 | -4.6 |
Centralia | 2A | 5 | 7 | 417 | 617 | -16.7 | 7 | 10 | 661 | 850 | -11.1 |
Rochester | 2A | 4 | 8 | 421 | 563 | -11.8 | 7 | 9 | 585 | 730 | -9.1 |
Black Hills | 2A | 4 | 8 | 436 | 614 | -14.8 | 8 | 12 | 762 | 960 | -9.9 |
Shelton | 2A | 0 | 12 | 247 | 673 | -35.5 | 0 | 16 | 349 | 907 | -34.9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|